Built for UAE lending rules
We apply Central Bank-style DBR caps and LTV by residency — so the range you see is shaped like a bank conversation, not a generic EMI slider.
Eligibility Calculator
Goal, profile, property, income and debts — UAE DBR & LTV rules, then an indicative plan and advisor follow-up.
Choose your mortgage goal — we will tailor the next steps to your profile.
We apply Central Bank-style DBR caps and LTV by residency — so the range you see is shaped like a bank conversation, not a generic EMI slider.
New purchase, refinance, equity release or buyout — the steps adapt so you only answer what that journey needs.
Finish with an indicative plan, then MOVA can match you across 25+ banks. Prefer a quick estimate first? Use the Mortgage Calculator.
About five minutes. No hard credit check on this form.
UAE Resident · salaried · 80% LTV · 25 years · 3.75% · no existing debt · same engine as the calculator above
Click a row to seed the calculator with that monthly income. Property budget assumes you have not found a home yet (max borrowing path).
| Monthly income | Max loan | Property budget | Est. payment | Deposit |
|---|---|---|---|---|
| AED 15,000 /mo | AED 1,458,772 | AED 1,823,465 | AED 7,500 | AED 364,693 |
| AED 20,000 /mo | AED 1,945,029 | AED 2,431,286 | AED 10,000 | AED 486,257 |
| AED 25,000 /mo | AED 2,431,286 | AED 3,039,108 | AED 12,500 | AED 607,822 |
| AED 30,000 /mo | AED 2,917,543 | AED 3,646,929 | AED 15,000 | AED 729,386 |
| AED 40,000 /mo | AED 3,890,058 | AED 4,862,572 | AED 20,000 | AED 972,514 |
| AED 50,000 /mo | AED 4,862,572 | AED 6,078,215 | AED 25,000 | AED 1,215,643 |
| AED 75,000 /mo | AED 7,293,858 | AED 9,117,323 | AED 37,500 | AED 1,823,465 |
| AED 100,000 /mo | AED 9,725,144 | AED 12,156,430 | AED 50,000 | AED 2,431,286 |
Lower LTV for non-residents means a smaller property budget at the same salary. Gap = resident budget − non-resident budget.
| Monthly income | Resident budget (80% LTV) | Non-resident budget (60% LTV) | Gap |
|---|---|---|---|
| AED 20,000 /mo | AED 2,431,286 | AED 3,241,715 | AED -810,429 |
| AED 30,000 /mo | AED 3,646,929 | AED 4,862,572 | AED -1,215,643 |
| AED 50,000 /mo | AED 6,078,215 | AED 8,104,287 | AED -2,026,072 |
Figures use the same DBR (50%) and LTV rules as the Eligibility Calculator. Resident LTV 80% / non-resident 60% on a ready first home; 25 years; 3.75% indicative rate; no existing debt. DBR-only math — banks also apply minimum salary and credit checks. Indicative only — not a bank offer.
Median ready 1 B/R prices from the same market grain as Rent vs Buy. Income needed = payment ÷ DBR cap at the stated LTV. Click a row to load that income into the calculator.
| Area | 1 B/R median price | Income (resident) | Income (non-resident) | Est. payment |
|---|---|---|---|---|
| Wadi Al Safa 5 | AED 615,000 | AED 5,059 /mo | AED 3,794 /mo | AED 2,530 |
| Jebel Ali | AED 750,880 | AED 6,177 /mo | AED 4,633 /mo | AED 3,088 |
| Jumeirah Village Circle (JVC) | AED 900,000 | AED 7,403 /mo | AED 5,553 /mo | AED 3,702 |
| Jumeirah Village Triangle (JVT) | AED 900,000 | AED 7,403 /mo | AED 5,553 /mo | AED 3,702 |
| Jumeirah Lakes Towers (JLT) | AED 1,135,000 | AED 9,337 /mo | AED 7,002 /mo | AED 4,668 |
| Business Bay | AED 1,325,000 | AED 10,900 /mo | AED 8,175 /mo | AED 5,450 |
| DAMAC Hills | AED 1,325,000 | AED 10,900 /mo | AED 8,175 /mo | AED 5,450 |
| Dubai Marina | AED 1,575,000 | AED 12,956 /mo | AED 9,717 /mo | AED 6,478 |
| Downtown Dubai | AED 2,000,000 | AED 16,452 /mo | AED 12,339 /mo | AED 8,226 |
Seven guided steps: mortgage goal, residency and employment, property, income, debts, review and contact — with UAE-style DBR and LTV applied to an indicative plan.
The Mortgage Calculator is a quick borrow-vs-cost estimate. This Eligibility Calculator is a full guided profile that can submit to MOVA for advisor follow-up.
No. Completing this form does not run a hard credit check. Banks may check credit later if you proceed with an application.
No — figures are indicative. Final approval depends on the bank’s credit assessment, valuation and your full file.
Yes. Choose your residency and employment in the Personal step — LTV and documentation expectations adjust accordingly.